Description
Z-Cut Diamond Bur for preparing zirconia
- The design of the Z-Cut instruments is tailored to the extreme hardness of zirconia ceramic. They have a longer service life and much greater cutting capacity than standard instruments. The specially selected grit size facilitates shaping of zirconia abutments. Also ideal for sectioning zirconia crowns.
- The ZirPan, with its revolutionary new bonder, can be used for trepanation of zirconia crowns during endodontic treatment.
Maximum speed | 200.000 |
Application | Crown preparation |
Grit | Medium |
Head length | 10,0 mm |
Diameter | 021 |
Shank | FG ø 1,6 mm |
Abrasive agent | Z-Cut diamond coating |
K850
Maximum speed | 200.000 |
Application | Crown preparation |
Grit | Medium |
Head length | 10,0 mm |
Diameter | 014 |
Shank | FG ø 1,6 mm |
Abrasive agent | Z-Cut diamond coating |
K856
Maximum speed | 200.000 |
Application | Crown preparation |
Grit | Medium |
Head length | 8,0 mm |
Diameter | 016 |
Shank | FG ø 1,6 mm |
Abrasive agent | Z-Cut diamond coating |
K879
Maximum speed | 200.000 |
Application | Crown preparation |
Grit | Fine |
Head length | 10,0 mm |
Diameter | 014 |
Shank | FG ø 1,6 mm |
Abrasive agent | Z-Cut diamond coating |
K881
Maximum speed | 200.000 |
Application | Crown preparation |
Grit | Fine |
Head length | 8,0 mm |
Diameter | 012 |
Shank | FG ø 1,6 mm |
Abrasive agent | Z-Cut diamond coating |
Maximum speed | 200.000 |
Application | Implantology |
Crown removal | |
Application | Crown and bridge technique |
Grit | Medium |
Head length | 10,0 mm |
Diameter | 012 |
Shank | FG ø 1,6 mm |
Abrasive agent | Z-Cut diamond coating |
K899
Maximum speed | 200.000 |
Application | Crown preparation |
Grit | Medium |
Head length | 8,0 mm |
Diameter | 031 |
Shank | FG ø 1,6 mm |
Abrasive agent | Z-Cut diamond coating |
0 Review for “Zirconia Cutter Diamond Bur ZirPan-FG | Preparing Zirconia”
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%