Description
Composition
100 g contains 31.3 g ethanol, 16.7 g isopropanol, auxiliaries and water.
Effective Spectrum
BACTERIA TIME
Enterococcus hirae | EN 13727:2012+A2:2015 | 60 seconds |
Enterococcus hirae | EN 16615:2015 | 60 seconds |
Mycobacterium avium | EN 14348:2005 | 60 seconds |
Mycobacterium terrae | EN 14348:2005 | 60 seconds |
Pseudomonas aeruginosa | EN 13727:2012+A2:2015 | 60 seconds |
Pseudomonas aeruginosa | EN 16615:2015 | 60 seconds |
Staphylococcus aureus | EN 13727:2012+A2:2015 | 60 seconds |
Staphylococcus aureus | EN 16615:2015 | 60 seconds |
Staphylococcus aureus | EN 13727:2012+A2:2015 | 60 seconds |
Candida albicans | EN 13624:2013 | 60 seconds |
Candida albicans | EN 16615:2015 | 60 seconds |
Adenovirus | EN 14476:2013 | 60 seconds |
Bovine viral diarrhea virus (BVDV) | EN 14476:2013+A1:2015 | 15 seconds |
Coronavirus (FCoV) | EN 14476:2013+A1:2015 | 15 seconds |
Herpes simplex virus (HSV-1) | EN 14476:2013+A1:2015 | 15 seconds |
Influenza A virus (H3N2) | EN 14476:2013+A1:2015 | 15 seconds |
Norovirus (MNV) | EN 14476:2013 | 60 seconds |
Poliovirus | EN 14476:2005+A1:2006 | 60 seconds |
Rotavirus | EN 14476:2013 | 30 seconds |
Vaccinia virus | EN 14476:2013+A1:2015 | 15 seconds |
0 Review for “DENTIRO® Wipes Smart Saver | Disinfectant wipes for the disinfection of non-invasive medical devices.”
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%