Description
Composition
100 g contains 9.1 g alkylamine, 3.6 g didecyldimethylammonium chloride, corrosion inhibitors, auxiliaries and water.
Effective Spectrum
BACTERIA TIME
Enterococcus hirae | EN 13727:2012+A2:2015 | 2% in 5 minutes |
Enterococcus hirae | EN 14561:2006 | 2% in 5 minutes |
Mycobacterium avium | EN 14348:2005 | 2% in 5 minutes |
Mycobacterium avium | EN 14563:2008 | 2% in 5 minutes |
Mycobacterium terrae | EN 14348:2005 | 2% in 5 minutes |
Mycobacterium terrae | EN 14563:2008 | 2% in 5 minutes |
Pseudomonas aeruginosa | EN 13727:2012+A2:2015 | 2% in 5 minutes |
Pseudomonas aeruginosa | EN 14561:2006 | 2% in 5 minutes |
Staphylococcus aureus | EN 13727:2012+A2:2015 | 2% in 5 minutes |
Staphylococcus aureus | EN 14561:2006 | 2% in 5 minutes |
Staphylococcus aureus | EN 13727:2012+A2:2015 | 2% in 5 minutes |
Candida albicans | EN 13624:2013 | 2% in 5 minutes |
Candida albicans | EN 14562:2006 | 2% in 5 minutes |
Adenovirus | EN 14476:2013+A1:2015 | 2% in 5 minutes |
Bovine viral diarrhea virus (BVDV) | EN 14476:2013+A1:2015 | 2% in 5 minutes |
Coronavirus (FCoV) | EN 14476:2013+A1:2015 | 2% in 5 minutes |
Herpes simplex virus (HSV-1) | EN 14476:2013+A1:2015 | 2% in 5 minutes |
Influenza A virus (H3N2) | EN 14476:2013+A1:2015 | 2% in 1 minute |
Norovirus (MNV) | EN 14476:2013+A1:2015 | 2% in 10 minutes |
Poliovirus | EN 14476:2013 | 2% in 15 minutes |
Vaccinia virus | EN 14476:2013+A1:2015 | 2% in 5 minutes |
Chlorinated polyvinyl chloride | Compatible |
High-density polyethylene | Compatible |
Low-density polyethylene | Compatible |
Polyamide | Compatible |
Polybutylene terephthalate | Compatible |
Polyetherimide | Compatible |
Polyethylene terephthalate | Compatible |
Polymethyl methacrylate | Compatible |
Polyoxymethylene / polyformaldehyde | Compatible |
Polyphenylene oxides / polyphenyl ether | Compatible |
Polyphenylsulfone | Compatible |
Polypropylene | Compatible |
Polysiloxane | Compatible |
Polysulfone | Compatible |
Polyvinyl chloride | Compatible |
Polyvinylidene fluoride / polyvinylidene difluoride | Compatible |
Thermoplastic elastomer | Compatible |
Thermoplastic polyurethane | Compatible |
Ultrahigh molecular weight polyethylene | Compatible |
Silicon carbide | Compatible |
Aluminium | Compatible |
Carbide | Compatible |
Hard metal | Compatible |
Rhodium | Compatible |
Stainless steel | Compatible |
Steel | Compatible with restrictions |
Tungsten carbide | Compatible |
Tungsten carbide (chameleon effect coating) | Compatible |
Tungsten carbide (diamond like carbon coating) | Compatible |
Tungsten carbide (zirconium nitride coating) | Compatible |
Diamond (diamond like carbon coating) | Compatible |
Diamond (gold coated) | Compatible |
Diamond (zirconium nitride coating) | Compatible |
Diamond grit | Compatible |
Zirconium dioxide | Compatible |
0 Review for “OROLIN® Multisept Plus | Powerful disinfectant concentrate for medical and dental instruments.”
5 Stars
0%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%